Three Core Cable Conductor

"KAYDOUR" Three Core, Aluminium Conductors, PVC Insulated, Inner Sheathed Unarmoured & PVC Sheathed  Cables Conforming To IS:1554 (Part -I) Amended Upto Date

Nominal cross sectional area 
Sq. mm
Nominal thickness of Insulation
mm
Minimum thickness of Inner sheath 
mm
Nominal thickness of Outer sheath 
mm
Approx. Overall diameter 

mm
Approx. Weight of cable 

kg/mm
Max. DC conductor resistance at 200º C
Ohm/km
CURRENT RATINGS
Direct in Ground Amps In Duct
Amps
 In Air 
Amps
1.5 0.8 0.3 1.8 10.9 160 20.0 16 14 13
2.5* 0.9 0.3 1.8 12.2 221 12.0 21 18 18
4* 1.0 0.3 1.8 13.7 242 7.54 28 23 23
6* 1.0 0.3 1.8 14.8 320 5.01 35 30 30
10* 1.0 0.3 1.8 16.5 366 3.00 46 39 40
16 1.0 0.3 1.8 17.8 436 1.91 60 50 51
25 1.2 0.3 2.0 21.2 630 1.20 76 63 70
35 1.2 0.3 2.0 23.1 706 0.868 92 77 86
50 1.4 0.3 2.0 26.1 903 0.641 110 95 105
70 1.4 0.3 2.2 29.7 1200 0.443 135 115 130
95 1.6 0.4 2.2 33.7 1650 0.320 165 140 155
120 1.6 0.4 2.2 36.7 1950 0.253 185 155 180
150 1.8 0.4 2.4 40.6 2400 0.206 210 175 205
185 2.0 0.5 2.4 44.9 2731 0.164 235 200 240
240 2.2 0.5 2.8 51.0 3509 0.125 275 235 280
300 2.4 0.6 3.0 56.5 4357 0.100 305 260 315
400 2.6 0.7 3.2 63.1 5494 0.0778 335 290 375
500 3.0 0.7 3.4 70.2 6932 0.0617 350 310 410
630 3.4 0.7 3.8 79.4 8651 0.0478 365 325 455

 

 

Best view : 1024 x 768 Pixels

Designed & Hosted by : MID   Promoted by : GID