Three and Half Core Cable Conductor

"KAYDOUR" 1.1KV 3½ Core, Aluminium Conductors, PVC Insulated, Inner Sheathed Unarmoured & PVC Sheathed  Cables Conforming To IS:1554 (Part -I) Amended Upto Date

Nominal cross sectional area 
Nominal thickness of Insulation
Minimum thickness of Inner sheath  Nominal thickness of Outer sheath  Approx. Overall diameter 
Approx. Weight of cable  Max. DC conductor resistance at 200º C CURRENT RATINGS
Sq. mm   mm   mm mm mm kg/mm Ohm/km Ohm/km Direct in Ground Amps In Duct
Amps
 In Air 
Amps
25 16  1.2 1.0 0.3 2.0 23.9 702 1.20 1.91 76 63 70 
35 16 1.2 1.0 0.3 2.0 26.2 800 0.868 1.91 92 77 86
50 25 1.4 1.2 0.3 2.2 29.5 1027 0.641 1.20 110 95 105 
70 35 1.4 1.2 0.4 2.2 33.5 1550  0.443 0.868 135 115  130 
95  50 1.6 1.4 0.4 2.2 37.2 2100 0.320 0.641 165 140 155
120 70 1.6 1.4 0.5 2.4 41.2 2300 0.253 0.433 185 155 180
150 70 1.8 1.4 0.5 2.4 43.8 2580 0.206 0.433 210 175 205
185 95 2.0 1.6 0.5 2.6 47.7 3209 0.164 0.320 235 200 240
240 120 2.2 1.6 0.6 3.0 56.6 4244 0.125 0.253 275 235 280
300 150 2.4 1.8 0.6 3.2 62.5 5176 0.100 0.206 305 260 315
400 185 2.6 2.0 0.7 3.4 69.8 6581 0.0778 0.164 335 290 375
500 240 3.0 2.2 0.7 3.6 77.2 8219 0.0617 0.125 350 310 410
630 300 3.4 2.4 0.7 4.0 90.0 10473 0.0478 0.100 365 325 455

 

 

Best view : 1024 x 768 Pixels

Designed & Hosted by : MID   Promoted by : GID