Single Core Cable Conductor

"KAYDOUR" Single Core, Aluminium Conductors, PVC Insulated, Inner Sheathed Unarmoured &
PVC Sheathed Cables Conforming To IS:1554 (Part -I) Amended Upto Date

 
Nominal cross sectional area Sq.mm Nominal thickness of Insulation

mm
Minimum thickness of Outer sheath 

mm
Approx. Overall diameter 

mm
Approx. weight of cable

kg /km
Max. DC conductor resistance at 200º C

Ohm/km
CURRENT RATINGS
Direct in Ground In Duct  In Air 
2 Cables Amps. 3 Cables Amps. 2 Cables Amps. 3 Cables Amps. 2 Cables Amps. 3 Cables Amps 
1.5 1.1 1.8 7.4 63 19.7 21 17  19  17  18  15 
2.5* 1.2  1.8 8.0 74 11.8 28 24 25  24  25  21 
4* 1.3 1.8 8.7 88 7.39 36 31 33 30 32 27 
6* 1.3 1.8 9.2 101 4.92 44 39 42 37 41  35 
10* 1.3 1.8 10.0 122  2.94 54  51  56  51 56  47 
16  1.3 1.8 11.5  161 1.87 75 66 71 65 72 64 
25  1.5 1.8 12.9 209 1.18 97 86 93 84 99 84
35  1.5 1.8 14.0 251   0 .851 120  100  110  100 120  105
50  1.5 1.8  15.2 301  0.628 145 120  130  115 150  130
70  1.5 1.8 17.0 386  0.435 170  140  155  135 185  155 
95  1.6 2.0 19.4 510 0.313 205 175  180  155 215  190 
120  1.6 2.0 20.9 601 0.248 230  195  200  170 240  220
150 1.8 2.0 22.8  722  0.202 265  220  190  270  250  220
150  1.8 2.0 22.8 722 0.202 265 220  220  190  270  250 
185  2.0 2.0 25.0 871 0.161 300 240  240  210  305  290 
240  2.2 2.0 27.9 1098 0.122 335 270  270  225  350  335 
300  2.4 2.2 30.9 1354 0.0976 370  295  295  245 395 380
400  2.6 2.2 34.1 1672 0.0763 410 325 335 275 455  435
500  3.0 2.2 37.9 2073 0.0605 435 345 355 295 490 480
630 3.4 2.4 42.9 2654 0.0469 485 390 395 320 560 550
800 3.4 2.6 49.0 3360 0.0367 525 440 420 350 650 640
1000  3.4 2.8 53.9 4119 0.0291 570 490 445 380 735 720

Best view : 1024 x 768 Pixels

Designed & Hosted by : MID   Promoted by : GID