PRODUCTS


"KAYDOUR" 1.1 KV Three Core, Aluminium Conductors, PVC Inner Sheathed, Armoured & PVC Sheathed Cables
Conforming To IS:1554 (Part - I) Amended Upto Date
   

 
Nominal cross sectional area Nominal thickness of Instulation Minimum thickness of Inner sheth ARMOUR  Nominal thickness of Outer Sheath Approx overall diameter Approx weight of cable Max. DC conductor resistance at 20șC CURRENT RATINGS 
Main Sq.mm Neutral Sq.mm Main  mm Neutral mm mm Galv. Flat steel strip Nominal thickness  mm mm mm kg/mm Main ohm/km Neutral ohm/km Direct in Ground Amps In Duct Amps In Air Amps
25 16 1.2 1.0 0.3 0.8 2.0 25.8 1048 1.20 1.91 76 63 70
35 16 1.2 1.0 0.3 0.8 2.0 28.1 1221 0.868 1.91 92 77 86
50 25 1.4 1.2 0.3 0.8 2.2 31.4 1529 0.641 1.20 100 95 105
70 35 1.4 1.2 0.4 0.8 2.2 35.2 1892 0.443 0.868 135 115 130
95 50 1.6 1.4 0.4 0.8 2.2 38.9 2349 0.320 0.641 165 140 155
120 70 1.6 1.4 0.4 0.8 2.4 42.7 2802 0.253 0.433 185 155 180
150 70 1.8 1.4 0.5 0.8 2.6 46.1 3276 0.206 0.433 210 175 205
185 95 2.0 1.6 0.5 0.8 2.6 49.6 3916 0.164 0.320 235 200 240
240 120 2.2 1.6 0.6 0.8 3.0 58.3 5045 0.125 0.253 275 235 280
300 150 2.4 1.8 0.6 0.8 3.2 64.2 6055 0.100 0.206 305 260 315
400 185 2.6 2.0 0.7 0.8 3.4 71.6 6574 0.0778 0.164 335 290 375
500 240 3.0 2.2 0.7 0.8 3.8 79.4 9380 0.0617 0.125 350 310 410
630 300 3.4 2.4 0.7 0.8 4.0 91.9 11747 0.0478 0.100 365 325 455
* If required, cables can be made with standard conductor also Not covered in IS : 1554 (Part - I)1976

   Designed & Hosted by : MID   Promoted by : GID