PRODUCTS


"KAYDOUR" 1.1 KV Annealed High Conductivity Solid Copper Conductor 1.5 Sq. Mm. PVC Insulated, Inner Sheathed, Armoured /Unarmoured & PVC Sheathed Control Cables Conforming To IS:1554 (Part-I) Amended Upto Date    

 
Nominal cross sectional area 

Sq.mm

Nominal thickness of Insulation mm Minimum thickness of Inner sheath mm ARMOUR Nominal thickness of Outer  sheath mm Approx. Overall diameter mm Approx. weight of cable  kg / km
Max.DC conductor resistance at 20º C Ohm/km CURRENT RATINGS
Galv. Round Steel wire Nominal Diameter mm  Galv. Flat Steel Strip Nominal thickness mm Direct in Ground Amps In Ducts Amps In Air Amps 
Unarmoured mm Armoured mm Unarmoured mm Armoured mm Unarmoured mm Armoured mm
2 0.8 0.3 1.4 - 1.8 1.8 10.4 13.6 167 440 12.1 23 20 20
3 0.8 0.3 1.4 - 1.8 1.8 10.9 14.1 200 478 12.1 21 17 17
4 0.8 0.3 1.4 - 1.8 1.8 11.7 14.9 230 526 12.1 21 17 17
5 0.8 0.3 1.4 - 1.8 1.8 12.6 15.7 250 630 12.1 21 17 17
6 0.8 0.3 1.4 - 1.8 1.8 13.4 16.6 300 675 12.1 15 13 13
7 0.8 0.3 1.4 - 1.8 1.8 13.4 16.6 320 690 12.1 14 13 132
10 0.8 0.3 - 0.8 1.8 2.0 16.5 19.2 430 810 12.1 13 11 11
12 0.8 0.3 - 0.8 1.8 2.0 17.0 19.7 450 870 12.1 12 10 10
14 0.8 0.3 - 0.8 1.8 2.0 17.7 20.4 510 968 12.1 11 10 10
16 0.8 0.3 - 0.8 2.0 2.0 19.0 21.3 620 1068 12.1 11 9 9
19 0.8 0.3 - 0.8 2.0 2.0 19.9 22.2 660 1155 12.1 10 9 9
24 0.8 0.3 - 0.8 2.0 2.0 23.0 25.3 820 1300 12.1 9 8 8
30 0.8 0.3 - 0.8 2.0 2.0 24.2 26.5 980 1550 12.1 9 7 7
37 0.8 0.3 - 0.8 2.0 2.0 26.0 28.3 1200 1765 12.1 8 7 7
61 0.8 0.4 - 0.8 2.2 2.2 32.7 34.8 1850 2400 12.1 7 6 6
* If required, cables can be made with standard conductor also Not covered in IS : 1554 (Part - I)1976

  Designed & Hosted by : MID   Promoted by : GID